Home > Inmarsat iSatphone 2 Grab & Go Pack SAVE $$
Inmarsat iSatphone 2 Grab & Go Pack SAVE $$
IsatPhone 2 Satellite phone is a tough phone for a tough world. The Grab & Go Pack saves you money by packaging up together the most common accessories we have been asked for, including waterproof hard case, Car Charger & Hand s free. The robust handset has been engineered to cope with anything that nature can throw at it - from searing heat to icy blasts; desert sandstorms or cyclonic rain.
Part Number:
$
1,529.00
IsatPhone 2 Satellite phone is a tough phone for a tough world. The robust handset has been engineered to cope with anything that nature can throw at it - from searing heat to icy blasts; desert sandstorms or cyclonic rain.
A powerful, dependable Sat Phone delivering high voice quality, voicemail, text and email messaging, plus tracking and assistance alert features. All packaged in an ergonomically designed rugged handset.
What our customer's are saying about this Sat Phone,
"Great to have a sat phone with Australia wide coverage including Tassie".
Current Location | Yes |
SOS Button | Yes |
Location Tracker | Yes |
Size | 169 (h) x 52 (w) x 29 (d) mm (with antenna down) |
Weight | 318 grams |
Battery Talk Time | Up to 8 hours |
Battery Stand By | Up to 160 hours |
Voice Services | Calls, SMS & Email |
Data Services | No |
External Connections | Micro USB, Antenna port & Bluetooth 2.0 |
What's in the box | IsatPhone 2 satellite phone 240v AC charger Micro USB cable Car charger Holster & Wrist strap Handsfree wired mic & ear piece User manual |
Option: Grab & Go Pack | Heavy duty waterproof carry case (colour varies), Car charger & Handsfree |
Manufactures Brochure | Grab the Brochure here |
Customer 'Feedback' Coverage Indicator. Green = Good to Go |
Isatphone Pro/2 Postpaid 65
$65.00
Plans at a glance (inclusive of GST) | |
Monthly Subscription | $65.00 |
Included Free Call | $0.00 |
Plan Duration (months) | 3 |
Activation Fee | $30.00 |
Flagfall | $0.00 |
Voice to PSTN | $1.20 |
Voice to Cellular | $1.60 |
Voicemail | $1.20 |
Voice to BGAN / FleetBroadband | $1.20 |
Voice to Isatphone Pro / SPS | $1.60 |
SMS per message | $0.80 |
Voice to Inmarsat B - Voice/2.4 data | $4.50 |
Voice to Inmarsat M - Voice/2.4 data | $3.00 |
Voice to Inmarsat Mini-M - Voice/2.4 data | $3.00 |
Voice to Inmarsat GAN/Fleet/Swift | $4.50 |
Voice to Inmarsat Aero - Voice | $5.50 |
Voice to Iridium Voice | $7.50 |
Voice to Globalstar Voice | $7.50 |
Voice to Thuraya Voice | $7.50 |
Voice to Other MMS Carriers | $7.50 |
Isatphone Pro/2 Prepaid 100
$199.00
100 Unit Card - 90 days Validity | |
Prepaid Cost | $199.00 |
Simcard | $0.00 |
Validity in days | 90 |
Voice to PSTN | 1.3 | Unit per Minute | $2.59 |
Voice to Cellular | 1.3 | Units per Minute | $2.59 |
Voice to Voicemail | 1.3 | Unit per Minute | $2.59 |
Voice to Inmarsat B | 3.4 | Units per Minute | $6.77 |
Voice to Inmarsat M | 2.9 | Units per Minute | $5.77 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $4.98 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $4.98 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $9.75 |
Voice to Iridium | 11 | Units per Minute | $21.89 |
Voice to Globalstar | 8 | Units per Minute | $15.92 |
Voice to Thuraya | 5 | Units per Minute | $9.95 |
Voice to other MSS carriers | 6.9 | Units per Minute | $13.73 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $2.59 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $2.59 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $1.00 |
Isatphone Pro/2 Prepaid 250
$419.00
250 Unit Card - 180 days Validity | |
Prepaid Cost | $419.00 |
Simcard | $0.00 |
Validity in days | 180 |
Voice to PSTN | 1.3 | Unit per Minute | $2.18 |
Voice to Cellular | 1.3 | Units per Minute | $2.18 |
Voice to Voicemail | 1.3 | Unit per Minute | $2.18 |
Voice to Inmarsat B | 3.4 | Units per Minute | $5.70 |
Voice to Inmarsat M | 2.9 | Units per Minute | $4.86 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $4.19 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $4.19 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $8.21 |
Voice to Iridium | 11 | Units per Minute | $18.44 |
Voice to Globalstar | 8 | Units per Minute | $13.41 |
Voice to Thuraya | 5 | Units per Minute | $8.38 |
Voice to other MSS carriers | 6.9 | Units per Minute | $11.56 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $2.18 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $2.18 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $0.84 |
Isatphone Pro/2 Prepaid 500
$699.00
500 Unit Card - 365 days Validity | |
Prepaid Cost | $699.00 |
Simcard | $0.00 |
Validity in days | 365 |
Voice to PSTN | 1.3 | Unit per Minute | $1.82 |
Voice to Cellular | 1.3 | Units per Minute | $1.82 |
Voice to Voicemail | 1.3 | Unit per Minute | $1.82 |
Voice to Inmarsat B | 3.4 | Units per Minute | $4.75 |
Voice to Inmarsat M | 2.9 | Units per Minute | $4.05 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $3.50 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $3.50 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $6.85 |
Voice to Iridium | 11 | Units per Minute | $15.38 |
Voice to Globalstar | 8 | Units per Minute | $11.18 |
Voice to Thuraya | 5 | Units per Minute | $6.99 |
Voice to other MSS carriers | 6.9 | Units per Minute | $9.65 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $1.82 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $1.82 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $0.70 |