Plans at a glance (inclusive of GST) | ||||
Monthly Subscription | $50.00 | |||
Included Free Call | $10.00 | |||
Plan Duration (months) | 12 |
Activation Fee | $35.00 | |||
Flagfall | $0.45 | |||
From Iridium phones inside AUS (per minute) | ||||
Iridium to PSTN or Cellular | $1.98 | |||
Iridium to Iridium | $1.98 | |||
Iridium to Other Sat System | $18.00 | |||
Iridium to Customer Care | $0.00 | |||
Iridium to Personal Mailbox | $1.95 | |||
Iridium Direct Internet Data Call | $1.95 | |||
SMS Message (per message) | $1.20 | |||
From Iridium phones outside AUS (per minute) | ||||
Iridium to PSTN or Cellular | $2.55 | |||
Iridium to Iridium | $2.55 | |||
Iridium to Other Sat System | $18.00 | |||
Iridium toCustomer Care | $0.00 | |||
Iridium to Personal Mailbox | $1.95 | |||
Iridium Direct Internet Data Call | $2.55 | |||
SMS Message (per message) | $1.20 | |||
Calls Originating in North America | $6.50 | |||
Calls Originating in South America | $6.50 | |||
Calls Originating in Europe | $6.50 |
Plans at a glance (inclusive of GST) | ||||
Monthly Subscription | $50.00 | |||
Included Free Call | $20.00 | |||
Plan Duration (months) | 12 |
Activation Fee | $35.00 | |||
Flagfall | $0.40 | |||
From Iridium phones inside AUS (per minute) | ||||
Iridium to PSTN or Cellular | $1.72 | |||
Iridium to Iridium | $1.72 | |||
Iridium to Other Sat System | $18.00 | |||
Iridium toCustomer Care | $0.00 | |||
Iridium to Personal Mailbox | $1.72 | |||
Iridium Direct Internet Data Call | $1.72 | |||
SMS Message (per message) | $1.00 | |||
From Iridium phones outside AUS (per minute) | ||||
Iridium to PSTN or Cellular | $2.55 | |||
Iridium to Iridium | $2.55 | |||
Iridium to Other Sat System | $18.00 | |||
Iridium toCustomer Care | $0.00 | |||
Iridium to Personal Mailbox | $1.72 | |||
Iridium Direct Internet Data Call | $2.55 | |||
SMS Message (per message) | $1.00 | |||
Calls Originating in North America | $6.50 | |||
Calls Originating in South America | $6.50 | |||
Calls Originating in Europe | $6.50 |
Plans at a glance (inclusive of GST) | |||
Monthly Subscription | $65.00 | ||
Included Free Call | $10.00 | ||
Plan Duration (months) | 12 |
Activation Fee | $35.00 | ||
Flagfall | $0.00 | ||
Iridium to PSTN or Cellular | $2.15 | ||
Iridium to Iridium | $1.25 | ||
Iridium to Other Sat System | $18.00 | ||
Iridium toCustomer Care | $0.00 | ||
Iridium to Personal Mailbox | $1.25 | ||
Circuit Switched Data Call | $2.15 | ||
SMS Message (per message) | $0.80 | ||
Two Stage Dialing | $2.75 |
Plans at a glance (inclusive of GST) | ||||
Monthly Subscription | $80.00 | |||
Included Free Call | $30.00 | |||
Plan Duration (months) | 12 |
Activation Fee | $35.00 | |||
Flagfall | $0.40 | |||
From Iridium phones inside AUS (per minute) | ||||
Iridium to PSTN or Cellular | $1.50 | |||
Iridium to Iridium | $1.50 | |||
Iridium to Other Sat System | $18.00 | |||
Iridium toCustomer Care | $0.00 | |||
Iridium to Personal Mailbox | $1.50 | |||
Iridium Direct Internet Data Call | $1.50 | |||
SMS Message (per message) | $0.80 | |||
From Iridium phones outside AUS (per minute) | ||||
Iridium to PSTN or Cellular | $2.55 | |||
Iridium to Iridium | $2.55 | |||
Iridium to Other Sat System | $18.00 | |||
Iridium toCustomer Care | $0.00 | |||
Iridium to Personal Mailbox | $1.50 | |||
Iridium Direct Internet Data Call | $2.55 | |||
SMS Message (per message) | $0.80 | |||
Calls Originating in North America | $6.50 | |||
Calls Originating in South America | $6.50 | |||
Calls Originating in Europe | $6.50 |
Plans at a glance (inclusive of GST) | |
Monthly Subscription | $60.00 |
Included Free Call | $0.00 |
Plan Duration (months) | 1 |
Activation Fee | $30.00 |
Flagfall | $0.00 |
Call costs are per minute (inclusive of GST) | |
Voice to PSTN | $1.50 |
Voice to Cellular | $1.80 |
Voicemail | $1.50 |
Voice to BGAN / FleetBroadband | $1.50 |
Voice to Isatphone Pro / SPS | $1.80 |
SMS per message | $1.00 |
Voice to Inmarsat B - Voice/2.4 data | $4.50 |
Voice to Inmarsat M - Voice/2.4 data | $3.00 |
Voice to Inmarsat Mini-M - Voice/2.4 data | $3.00 |
Voice to Inmarsat GAN/Fleet/Swift | $4.50 |
Voice to Inmarsat Aero - Voice | $5.50 |
Voice to Iridium Voice | $7.50 |
Voice to Globalstar Voice | $7.50 |
Voice to Thuraya Voice | $7.50 |
Voice to Other MMS Carriers | $7.50 |
Plans at a glance (inclusive of GST) | |
Monthly Subscription | $70.00 |
Included Free Call | $10.00 |
Plan Duration (months) | 1 |
Activation Fee | $30.00 |
Flagfall | $0.00 |
Voice to PSTN | $1.20 |
Voice to Cellular | $1.60 |
Voicemail | $1.20 |
Voice to BGAN / FleetBroadband | $1.20 |
Voice to Isatphone Pro / SPS | $1.60 |
SMS per message | $0.80 |
Voice to Inmarsat B - Voice/2.4 data | $4.50 |
Voice to Inmarsat M - Voice/2.4 data | $3.00 |
Voice to Inmarsat Mini-M - Voice/2.4 data | $3.00 |
Voice to Inmarsat GAN/Fleet/Swift | $4.50 |
Voice to Inmarsat Aero - Voice | $5.50 |
Voice to Iridium Voice | $7.50 |
Voice to Globalstar Voice | $7.50 |
Voice to Thuraya Voice | $7.50 |
Voice to Other MMS Carriers | $7.50 |
Monthly Subscription | $80.00 |
Included Free Call | $20.00 |
Plan Duration (months) | 1 |
Activation Fee | $30.00 |
Flagfall | $0.00 |
Voice to PSTN | $1.10 |
Voice to Cellular | $1.50 |
Voicemail | $1.10 |
Voice to BGAN / FleetBroadband | $1.10 |
Voice to Isatphone Pro / SPS | $1.50 |
SMS per message | $0.60 |
Voice to Inmarsat B - Voice/2.4 data | $4.50 |
Voice to Inmarsat M - Voice/2.4 data | $3.00 |
Voice to Inmarsat Mini-M - Voice/2.4 data | $3.00 |
Voice to Inmarsat GAN/Fleet/Swift | $4.50 |
Voice to Inmarsat Aero - Voice | $5.50 |
Voice to Iridium Voice | $7.50 |
Voice to Globalstar Voice | $7.50 |
Voice to Thuraya Voice | $7.50 |
Voice to Other MMS Carriers | $7.50 |
100 Unit Card - 90 days Validity | |
Prepaid Cost | $199.00 |
Simcard | $0.00 |
Validity in days | 90 |
Voice to PSTN | 1.3 | Unit per Minute | $2.59 |
Voice to Cellular | 1.3 | Units per Minute | $2.59 |
Voice to Voicemail | 1.3 | Unit per Minute | $2.59 |
Voice to Inmarsat B | 3.4 | Units per Minute | $6.77 |
Voice to Inmarsat M | 2.9 | Units per Minute | $5.77 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $4.98 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $4.98 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $9.75 |
Voice to Iridium | 11 | Units per Minute | $21.89 |
Voice to Globalstar | 8 | Units per Minute | $15.92 |
Voice to Thuraya | 5 | Units per Minute | $9.95 |
Voice to other MSS carriers | 6.9 | Units per Minute | $13.73 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $2.59 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $2.59 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $1.00 |
1000 Unit Card - 365 days Validity | |
Prepaid Cost | $1,150.00 |
Simcard | $0.00 |
Validity in days | 365 |
Voice to PSTN | 1.3 | Unit per Minute | $1.50 |
Voice to Cellular | 1.3 | Units per Minute | $1.50 |
Voice to Voicemail | 1.3 | Unit per Minute | $1.50 |
Voice to Inmarsat B | 3.4 | Units per Minute | $3.91 |
Voice to Inmarsat M | 2.9 | Units per Minute | $3.34 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $2.88 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $2.88 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $5.64 |
Voice to Iridium | 11 | Units per Minute | $12.65 |
Voice to Globalstar | 8 | Units per Minute | $9.20 |
Voice to Thuraya | 5 | Units per Minute | $5.75 |
Voice to other MSS carriers | 6.9 | Units per Minute | $7.94 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $1.50 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $1.50 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $0.58 |
250 Unit Card - 180 days Validity | |
Prepaid Cost | $419.00 |
Simcard | $0.00 |
Validity in days | 180 |
Voice to PSTN | 1.3 | Unit per Minute | $2.18 |
Voice to Cellular | 1.3 | Units per Minute | $2.18 |
Voice to Voicemail | 1.3 | Unit per Minute | $2.18 |
Voice to Inmarsat B | 3.4 | Units per Minute | $5.70 |
Voice to Inmarsat M | 2.9 | Units per Minute | $4.86 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $4.19 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $4.19 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $8.21 |
Voice to Iridium | 11 | Units per Minute | $18.44 |
Voice to Globalstar | 8 | Units per Minute | $13.41 |
Voice to Thuraya | 5 | Units per Minute | $8.38 |
Voice to other MSS carriers | 6.9 | Units per Minute | $11.56 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $2.18 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $2.18 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $0.84 |
2500 Unit Card - 365 days Validity | |
Prepaid Cost | $2,200.00 |
Simcard | $0.00 |
Validity in days | 365 |
Voice to PSTN | 1.3 | Unit per Minute | $1.14 |
Voice to Cellular | 1.3 | Units per Minute | $1.14 |
Voice to Voicemail | 1.3 | Unit per Minute | $1.14 |
Voice to Inmarsat B | 3.4 | Units per Minute | $2.99 |
Voice to Inmarsat M | 2.9 | Units per Minute | $2.55 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $2.20 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $2.20 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $4.31 |
Voice to Iridium | 11 | Units per Minute | $9.68 |
Voice to Globalstar | 8 | Units per Minute | $7.04 |
Voice to Thuraya | 5 | Units per Minute | $4.40 |
Voice to other MSS carriers | 6.9 | Units per Minute | $6.07 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $1.14 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $1.14 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $0.44 |
50 Unit Card - 30 days Validity | |
Prepaid Cost | $119.00 |
Simcard | $0.00 |
Validity in days | 30 |
Voice to PSTN | 1.3 | Unit per Minute | $3.09 |
Voice to Cellular | 1.3 | Units per Minute | $3.09 |
Voice to Voicemail | 1.3 | Unit per Minute | $3.09 |
Voice to Inmarsat B | 3.4 | Units per Minute | $8.09 |
Voice to Inmarsat M | 2.9 | Units per Minute | $6.90 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $5.95 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $5.95 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $11.66 |
Voice to Iridium | 11 | Units per Minute | $26.18 |
Voice to Globalstar | 8 | Units per Minute | $19.04 |
Voice to Thuraya | 5 | Units per Minute | $11.90 |
Voice to other MSS carriers | 6.9 | Units per Minute | $16.42 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $3.09 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $3.09 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $1.19 |
500 Unit Card - 365 days Validity | |
Prepaid Cost | $699.00 |
Simcard | $0.00 |
Validity in days | 365 |
Voice to PSTN | 1.3 | Unit per Minute | $1.82 |
Voice to Cellular | 1.3 | Units per Minute | $1.82 |
Voice to Voicemail | 1.3 | Unit per Minute | $1.82 |
Voice to Inmarsat B | 3.4 | Units per Minute | $4.75 |
Voice to Inmarsat M | 2.9 | Units per Minute | $4.05 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $3.50 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $3.50 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $6.85 |
Voice to Iridium | 11 | Units per Minute | $15.38 |
Voice to Globalstar | 8 | Units per Minute | $11.18 |
Voice to Thuraya | 5 | Units per Minute | $6.99 |
Voice to other MSS carriers | 6.9 | Units per Minute | $9.65 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $1.82 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $1.82 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $0.70 |
5000 Unit Card - 365 days Validity | |
Prepaid Cost | $3,495.00 |
Simcard | $0.00 |
Validity in days | 365 |
Voice to PSTN | 1.3 | Unit per Minute | $0.91 |
Voice to Cellular | 1.3 | Units per Minute | $0.91 |
Voice to Voicemail | 1.3 | Unit per Minute | $0.91 |
Voice to Inmarsat B | 3.4 | Units per Minute | $2.38 |
Voice to Inmarsat M | 2.9 | Units per Minute | $2.03 |
Voice to Inmarsat Mini M | 2.5 | Units per Minute | $1.75 |
Voice to GAN/Fleet/Swift | 2.5 | Units per Minute | $1.75 |
Voice to Inmarsat Aero | 4.9 | Units per Minute | $3.43 |
Voice to Iridium | 11 | Units per Minute | $7.69 |
Voice to Globalstar | 8 | Units per Minute | $5.59 |
Voice to Thuraya | 5 | Units per Minute | $3.50 |
Voice to other MSS carriers | 6.9 | Units per Minute | $4.82 |
Voice to BGAN/FleetBroadband | 1.3 | per Unit Minute | $0.91 |
Voice to IsatPhone Pro | 1.3 | Units per Minute | $0.91 |
SMS (Max 160 Characters) | 0.5 | Units per SMS | $0.35 |
BGAN 1000 Unit Card - 730 Days Validity | |
Prepaid Cost | $1,020.00 |
Simcard | $30.00 |
Validity in days | 730 |
Charges in Units | |
Data - BGAN Only | |
Standard IP per MB | 9.10 |
Geographical Standard IP per MB in Country (China, Russia, South Africa) | 6.00 |
Geographical Standard IP per MB in Country (South America) | 4.00 |
Geographical Standard IP per MB out of Country | 10.10 |
SMS | 0.50 |
ISDN per Minute | 7.00 |
Streaming IP 32 kbps Per Minute | 3.60 |
Streaming IP 64 kbps Per Minute | 6.90 |
Streaming IP 128 kbps Per Minute | 12.00 |
Streaming IP 256 kbps Per Minute | 20.90 |
ISDN HSD and ISDN Fax 3.1 kHz Audio | 7.00 |
ISDN & 3.1kHz Audio to SPS/GSPS/BGAN/FBB/SBB | 7.00 |
ISDN & 3.1kHz Audio to Inmarsat B/M/GAN/Fleet/Swift/Aero | 16.00 |
ISDN & 3.1kHz Audio to Iridium/GlobalStar/Thuraya/Other MSS Carriers | 16.00 |
ISDN & 3.1kHz Audioto Inmarsat B/GAN/Fleet/Swift/B HSD | 16.00 |
Streaming IP 32kbps per minute | 3.60 |
Streaming IP 64kbps per minute | 6.90 |
Streaming IP 128kbps per minute | 12.00 |
Streaming IP 176kbps per minute | 17.00 |
Straming IP 256kbps per minute | 20.70 |
BGAN X-Stream per minute | 29.00 |
Voice - BGAN, GSPS & SPS | |
PSTN - Voice/2.4 data | 1.00 |
Cellular - Voice/2.4 data | 1.20 |
Voicemail | 1.00 |
Inmarsat B - Voice/2.4 data | 3.40 |
Inmarsat M - Voice/2.4 data | 2.90 |
Inmarsat Mini-M - Voice/2.4 data | 2.50 |
Inmarsat GAN/Fleet/Swift Voice | 2.50 |
Inmarsat aero Voice | 4.90 |
Iridium Voice | 11.00 |
Globalstar Voice | 8.00 |
Thuraya Voice | 5.00 |
Other MMS Carriers | 6.90 |
Voice - BGAN | |
GSPS, BGAN, FleetBroadband or SwiftBroadband | 0.76 |
SPS (LandPhone, IsatPhone or FleetPhone) | 2.00 |
Voice - SPS | |
GSPS & SPS (LandPhone, IsatPhone or FleetPhone) | 1.50 |
BGAN, FleetBroadband or SwiftBroadband | 2.00 |
Voice - GSPS | |
BGAN, FleetBroadband or SwiftBroadband | 1.00 |
GSPS, SPS (LandPhone, IsatPhone or FleetPhone) | 1.50 |
Notes: Not available in the US or Hawaii | |
Geographic Regions | |
China, Russia | |
Southern Africa inc Botswana, Lesotho, Mozambique, Namibia, | |
South Africa, Swaziland & Zimbabwe | |
South America comprising of Argentina, Bolivia, Brazil, Chile, Colombia | |
Ecuador, French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, | |
and Venezuela. |
BGAN 2500 Unit card - 730 Days Validity | |
Prepaid Cost | $1,995.00 |
Simcard | $30.00 |
Validity in days | 730 |
Charges in Units | |
Data - BGAN Only | |
Standard IP per MB | 9.10 |
Geographical Standard IP per MB in Country (China, Russia, South Africa) | 6.00 |
Geographical Standard IP per MB in Country (South America) | 4.00 |
Geographical Standard IP per MB out of Country | 10.10 |
SMS | 0.50 |
ISDN per Minute | 7.00 |
Streaming IP 32 kbps Per Minute | 3.60 |
Streaming IP 64 kbps Per Minute | 6.90 |
Streaming IP 128 kbps Per Minute | 12.00 |
Streaming IP 256 kbps Per Minute | 20.90 |
ISDN HSD and ISDN Fax 3.1 kHz Audio | 7.00 |
ISDN & 3.1kHz Audio to SPS/GSPS/BGAN/FBB/SBB | 7.00 |
ISDN & 3.1kHz Audio to Inmarsat B/M/GAN/Fleet/Swift/Aero | 16.00 |
ISDN & 3.1kHz Audio to Iridium/GlobalStar/Thuraya/Other MSS Carriers | 16.00 |
ISDN & 3.1kHz Audioto Inmarsat B/GAN/Fleet/Swift/B HSD | 16.00 |
Streaming IP 32kbps per minute | 3.60 |
Streaming IP 64kbps per minute | 6.90 |
Streaming IP 128kbps per minute | 12.00 |
Streaming IP 176kbps per minute | 17.00 |
Straming IP 256kbps per minute | 20.70 |
BGAN X-Stream per minute | 29.00 |
Voice - BGAN, GSPS & SPS | |
PSTN - Voice/2.4 data | 1.00 |
Cellular - Voice/2.4 data | 1.20 |
Voicemail | 1.00 |
Inmarsat B - Voice/2.4 data | 3.40 |
Inmarsat M - Voice/2.4 data | 2.90 |
Inmarsat Mini-M - Voice/2.4 data | 2.50 |
Inmarsat GAN/Fleet/Swift Voice | 2.50 |
Inmarsat aero Voice | 4.90 |
Iridium Voice | 11.00 |
Globalstar Voice | 8.00 |
Thuraya Voice | 5.00 |
Other MMS Carriers | 6.90 |
Voice - BGAN | |
GSPS, BGAN, FleetBroadband or SwiftBroadband | 0.76 |
SPS (LandPhone, IsatPhone or FleetPhone) | 2.00 |
Voice - SPS | |
GSPS & SPS (LandPhone, IsatPhone or FleetPhone) | 1.50 |
BGAN, FleetBroadband or SwiftBroadband | 2.00 |
Voice - GSPS | |
BGAN, FleetBroadband or SwiftBroadband | 1.00 |
GSPS, SPS (LandPhone, IsatPhone or FleetPhone) | 1.50 |
Notes: Not available in the US or Hawaii | |
Geographic Regions | |
China, Russia | |
Southern Africa inc Botswana, Lesotho, Mozambique, Namibia, | |
South Africa, Swaziland & Zimbabwe | |
South America comprising of Argentina, Bolivia, Brazil, Chile, Colombia | |
Ecuador, French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, | |
and Venezuela. |
BGAN 50 Unit Card - 730 Days Validity | |
Prepaid Cost | $110.00 |
Simcard | $30.00 |
Validity in days | 730 |
Charges in Units | |
Data - BGAN Only | |
Standard IP per MB | 9.10 |
Geographical Standard IP per MB in Country (China, Russia, South Africa) | 6.00 |
Geographical Standard IP per MB in Country (South America) | 4.00 |
Geographical Standard IP per MB out of Country | 10.10 |
SMS | 0.50 |
ISDN per Minute | 7.00 |
Streaming IP 32 kbps Per Minute | 3.60 |
Streaming IP 64 kbps Per Minute | 6.90 |
Streaming IP 128 kbps Per Minute | 12.00 |
Streaming IP 256 kbps Per Minute | 20.90 |
ISDN HSD and ISDN Fax 3.1 kHz Audio | 7.00 |
ISDN & 3.1kHz Audio to SPS/GSPS/BGAN/FBB/SBB | 7.00 |
ISDN & 3.1kHz Audio to Inmarsat B/M/GAN/Fleet/Swift/Aero | 16.00 |
ISDN & 3.1kHz Audio to Iridium/GlobalStar/Thuraya/Other MSS Carriers | 16.00 |
ISDN & 3.1kHz Audioto Inmarsat B/GAN/Fleet/Swift/B HSD | 16.00 |
Streaming IP 32kbps per minute | 3.60 |
Streaming IP 64kbps per minute | 6.90 |
Streaming IP 128kbps per minute | 12.00 |
Streaming IP 176kbps per minute | 17.00 |
Straming IP 256kbps per minute | 20.70 |
BGAN X-Stream per minute | 29.00 |
Voice - BGAN, GSPS & SPS | |
PSTN - Voice/2.4 data | 1.00 |
Cellular - Voice/2.4 data | 1.20 |
Voicemail | 1.00 |
Inmarsat B - Voice/2.4 data | 3.40 |
Inmarsat M - Voice/2.4 data | 2.90 |
Inmarsat Mini-M - Voice/2.4 data | 2.50 |
Inmarsat GAN/Fleet/Swift Voice | 2.50 |
Inmarsat aero Voice | 4.90 |
Iridium Voice | 11.00 |
Globalstar Voice | 8.00 |
Thuraya Voice | 5.00 |
Other MMS Carriers | 6.90 |
Voice - BGAN | |
GSPS, BGAN, FleetBroadband or SwiftBroadband | 0.76 |
SPS (LandPhone, IsatPhone or FleetPhone) | 2.00 |
Voice - SPS | |
GSPS & SPS (LandPhone, IsatPhone or FleetPhone) | 1.50 |
BGAN, FleetBroadband or SwiftBroadband | 2.00 |
Voice - GSPS | |
BGAN, FleetBroadband or SwiftBroadband | 1.00 |
GSPS, SPS (LandPhone, IsatPhone or FleetPhone) | 1.50 |
Notes: Not available in the US or Hawaii | |
Geographic Regions | |
China, Russia | |
Southern Africa inc Botswana, Lesotho, Mozambique, Namibia, | |
South Africa, Swaziland & Zimbabwe | |
South America comprising of Argentina, Bolivia, Brazil, Chile, Colombia | |
Ecuador, French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, | |
and Venezuela. |
BGAN 500 Unit Card - 730 Days Validity | |
Prepaid Cost | $525.00 |
Simcard | $30.00 |
Validity in days | 730 |
Charges in Units | |
Data - BGAN Only | |
Standard IP per MB | 9.10 |
Geographical Standard IP per MB in Country (China, Russia, South Africa) | 6.00 |
Geographical Standard IP per MB in Country (South America) | 4.00 |
Geographical Standard IP per MB out of Country | 10.10 |
SMS | 0.50 |
ISDN per Minute | 7.00 |
Streaming IP 32 kbps Per Minute | 3.60 |
Streaming IP 64 kbps Per Minute | 6.90 |
Streaming IP 128 kbps Per Minute | 12.00 |
Streaming IP 256 kbps Per Minute | 20.90 |
ISDN HSD and ISDN Fax 3.1 kHz Audio | 7.00 |
ISDN & 3.1kHz Audio to SPS/GSPS/BGAN/FBB/SBB | 7.00 |
ISDN & 3.1kHz Audio to Inmarsat B/M/GAN/Fleet/Swift/Aero | 16.00 |
ISDN & 3.1kHz Audio to Iridium/GlobalStar/Thuraya/Other MSS Carriers | 16.00 |
ISDN & 3.1kHz Audioto Inmarsat B/GAN/Fleet/Swift/B HSD | 16.00 |
Streaming IP 32kbps per minute | 3.60 |
Streaming IP 64kbps per minute | 6.90 |
Streaming IP 128kbps per minute | 12.00 |
Streaming IP 176kbps per minute | 17.00 |
Straming IP 256kbps per minute | 20.70 |
BGAN X-Stream per minute | 29.00 |
Voice - BGAN, GSPS & SPS | |
PSTN - Voice/2.4 data | 1.00 |
Cellular - Voice/2.4 data | 1.20 |
Voicemail | 1.00 |
Inmarsat B - Voice/2.4 data | 3.40 |
Inmarsat M - Voice/2.4 data | 2.90 |
Inmarsat Mini-M - Voice/2.4 data | 2.50 |
Inmarsat GAN/Fleet/Swift Voice | 2.50 |
Inmarsat aero Voice | 4.90 |
Iridium Voice | 11.00 |
Globalstar Voice | 8.00 |
Thuraya Voice | 5.00 |
Other MMS Carriers | 6.90 |
Voice - BGAN | |
GSPS, BGAN, FleetBroadband or SwiftBroadband | 0.76 |
SPS (LandPhone, IsatPhone or FleetPhone) | 2.00 |
Voice - SPS | |
GSPS & SPS (LandPhone, IsatPhone or FleetPhone) | 1.50 |
BGAN, FleetBroadband or SwiftBroadband | 2.00 |
Voice - GSPS | |
BGAN, FleetBroadband or SwiftBroadband | 1.00 |
GSPS, SPS (LandPhone, IsatPhone or FleetPhone) | 1.50 |
Notes: Not available in the US or Hawaii | |
Geographic Regions | |
China, Russia | |
Southern Africa inc Botswana, Lesotho, Mozambique, Namibia, | |
South Africa, Swaziland & Zimbabwe | |
South America comprising of Argentina, Bolivia, Brazil, Chile, Colombia | |
Ecuador, French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, | |
and Venezuela. |
BGAN 5000 Unit Card - 730 Days Validity | |
Prepaid Cost | $3,950.00 |
Simcard | $30.00 |
Validity in days | 730 |
Charges in Units | |
Data - BGAN Only | |
Standard IP per MB | 9.10 |
Geographical Standard IP per MB in Country (China, Russia, South Africa) | 6.00 |
Geographical Standard IP per MB in Country (South America) | 4.00 |
Geographical Standard IP per MB out of Country | 10.10 |
SMS | 0.50 |
ISDN per Minute | 7.00 |
Streaming IP 32 kbps Per Minute | 3.60 |
Streaming IP 64 kbps Per Minute | 6.90 |
Streaming IP 128 kbps Per Minute | 12.00 |
Streaming IP 256 kbps Per Minute | 20.90 |
ISDN HSD and ISDN Fax 3.1 kHz Audio | 7.00 |
ISDN & 3.1kHz Audio to SPS/GSPS/BGAN/FBB/SBB | 7.00 |
ISDN & 3.1kHz Audio to Inmarsat B/M/GAN/Fleet/Swift/Aero | 16.00 |
ISDN & 3.1kHz Audio to Iridium/GlobalStar/Thuraya/Other MSS Carriers | 16.00 |
ISDN & 3.1kHz Audioto Inmarsat B/GAN/Fleet/Swift/B HSD | 16.00 |
Streaming IP 32kbps per minute | 3.60 |
Streaming IP 64kbps per minute | 6.90 |
Streaming IP 128kbps per minute | 12.00 |
Streaming IP 176kbps per minute | 17.00 |
Straming IP 256kbps per minute | 20.70 |
BGAN X-Stream per minute | 29.00 |
PSTN - Voice/2.4 data | 1.00 |
Cellular - Voice/2.4 data | 1.20 |
Voicemail | 1.00 |
Inmarsat B - Voice/2.4 data | 3.40 |
Inmarsat M - Voice/2.4 data | 2.90 |
Inmarsat Mini-M - Voice/2.4 data | 2.50 |
Inmarsat GAN/Fleet/Swift Voice | 2.50 |
Inmarsat aero Voice | 4.90 |
Iridium Voice | 11.00 |
Globalstar Voice | 8.00 |
Thuraya Voice | 5.00 |
Other MMS Carriers | 6.90 |
GSPS, BGAN, FleetBroadband or SwiftBroadband | 0.76 |
SPS (LandPhone, IsatPhone or FleetPhone) | 2.00 |
Voice - SPS | |
GSPS & SPS (LandPhone, IsatPhone or FleetPhone) | 1.50 |
BGAN, FleetBroadband or SwiftBroadband | 2.00 |
Voice - GSPS | |
BGAN, FleetBroadband or SwiftBroadband | 1.00 |
GSPS, SPS (LandPhone, IsatPhone or FleetPhone) | 1.50 |
Notes: Not available in the US or Hawaii | |
Geographic Regions | |
China, Russia | |
Southern Africa inc Botswana, Lesotho, Mozambique, Namibia, | |
South Africa, Swaziland & Zimbabwe | |
South America comprising of Argentina, Bolivia, Brazil, Chile, Colombia | |
Ecuador, French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, | |
and Venezuela. |