Charges in Units | |
Data - BGAN Only | |
Standard IP per MB | 9.10 |
Geographical Standard IP per MB in Country (China, Russia, South Africa) | 6.00 |
Geographical Standard IP per MB in Country (South America) | 4.00 |
Geographical Standard IP per MB out of Country | 10.10 |
SMS | 0.50 |
ISDN per Minute | 7.00 |
Streaming IP 32 kbps Per Minute | 3.60 |
Streaming IP 64 kbps Per Minute | 6.90 |
Streaming IP 128 kbps Per Minute | 12.00 |
Streaming IP 256 kbps Per Minute | 20.90 |
ISDN HSD and ISDN Fax 3.1 kHz Audio | 7.00 |
ISDN & 3.1kHz Audio to SPS/GSPS/BGAN/FBB/SBB | 7.00 |
ISDN & 3.1kHz Audio to Inmarsat B/M/GAN/Fleet/Swift/Aero | 16.00 |
ISDN & 3.1kHz Audio to Iridium/GlobalStar/Thuraya/Other MSS Carriers | 16.00 |
ISDN & 3.1kHz Audioto Inmarsat B/GAN/Fleet/Swift/B HSD | 16.00 |
Streaming IP 32kbps per minute | 3.60 |
Streaming IP 64kbps per minute | 6.90 |
Streaming IP 128kbps per minute | 12.00 |
Streaming IP 176kbps per minute | 17.00 |
Straming IP 256kbps per minute | 20.70 |
BGAN X-Stream per minute | 29.00 |
Voice - BGAN, GSPS & SPS | |
PSTN - Voice/2.4 data | 1.00 |
Cellular - Voice/2.4 data | 1.20 |
Voicemail | 1.00 |
Inmarsat B - Voice/2.4 data | 3.40 |
Inmarsat M - Voice/2.4 data | 2.90 |
Inmarsat Mini-M - Voice/2.4 data | 2.50 |
Inmarsat GAN/Fleet/Swift Voice | 2.50 |
Inmarsat aero Voice | 4.90 |
Iridium Voice | 11.00 |
Globalstar Voice | 8.00 |
Thuraya Voice | 5.00 |
Other MMS Carriers | 6.90 |
Voice - BGAN | |
GSPS, BGAN, FleetBroadband or SwiftBroadband | 0.76 |
SPS (LandPhone, IsatPhone or FleetPhone) | 2.00 |
Voice - SPS | |
GSPS & SPS (LandPhone, IsatPhone or FleetPhone) | 1.50 |
BGAN, FleetBroadband or SwiftBroadband | 2.00 |
Voice - GSPS | |
BGAN, FleetBroadband or SwiftBroadband | 1.00 |
GSPS, SPS (LandPhone, IsatPhone or FleetPhone) | 1.50 |
Notes: Not available in the US or Hawaii | |
Geographic Regions | |
China, Russia | |
Southern Africa inc Botswana, Lesotho, Mozambique, Namibia, | |
South Africa, Swaziland & Zimbabwe | |
South America comprising of Argentina, Bolivia, Brazil, Chile, Colombia | |
Ecuador, French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, | |
and Venezuela. |